| Here is a summary of the league stats to date.  I am missing ALOT of sheets.  Please get them to me ASAP!!!
Parker
 
 Team	Win	Loss	Win %	Games Played	Average Match Pts	Average Event Wins	Average Event Score
 Team 3 Jeff &Ron	3	0	100%	3	4.33	9.33	52.67
 Team 2 Tim & Dan	5	0	100%	5	3.40	6.60	45.00
 Team 1 Myles & Jr	3	2	60%	5	2.60	5.40	39.60
 Team 5 Sean & Eric	2	4	33%	6	1.83	4.33	41.50
 Team 6 Greg & James	0	2	0%	2	2.00	5.00	39.00
 Team 4 Rob & Kevin	0	4	0%	4	1.75	4.75	39.75
 5 is max	11 is max	55 is max
 
 Team	Win	Loss	Win %	Games Played	Average Match Pts	Average Event Wins	Average Event Score
 Team 6 Craig & Parker	7	0	100%	7	4.14	7.86	75.14
 Team 1 Plato & Gonzo	4	1	80%	5	3.20	6.40	67.00
 Team 8 John & Chris	3	4	43%	7	2.14	5.00	65.71
 Team 7 Bob & Larry	2	3	40%	5	3.00	6.20	71.00
 Team 5 Eric & Lance	2	3	40%	5	2.20	5.20	64.20
 Team 2 Brian & Justy	1	3	25%	4	1.50	4.25	67.25
 Team 4 Tim & Bob	1	3	25%	4	1.50	3.50	64.00
 Team 3 Jack & Jason	0	3	0%	3	0.67	3.33	59.67
 5 is max	11 is max	83 is max
 Note:  5-bar, FSO, GW count as a team score.
 
 Sorted Linked Singles Stats
 Fooser	Wins	Loss	Win %	Games Played	Average Single Pts
 Ron Greenwald	6	0	100%	6	5.00
 Jeff Kimmerling	5	1	83%	6	4.83
 Rob Balza	6	2	75%	8	4.63
 James Marschke	3	1	75%	4	4.50
 Eric Weishaar	7	5	58%	12	4.17
 Greg Rushing	2	2	50%	4	4.25
 Kevin Crozier	4	4	50%	8	4.00
 Dan Sutton	5	5	50%	10	3.60
 Myles Bible	3	7	30%	10	2.50
 Tim Foreen	3	7	30%	10	2.90
 Jonas, Myles Jr.	2	8	20%	10	2.50
 Sean Harkins	2	10	17%	12	2.58
 
 Fooser	Wins	Loss	Win %	Games Played	Average Single Pts
 Gonzo Faust	9	1	90%	10	6.60
 Craig Lindow	9	5	64%	14	6.21
 John Gibbons	9	5	64%	14	6.00
 Parker Will	9	5	64%	14	5.71
 Brian Meyer	5	3	63%	8	6.25
 Justy	5	3	63%	8	6.00
 Lance	6	4	60%	10	5.80
 Plato	5	5	50%	10	5.30
 Eric H	5	5	50%	10	5.00
 Bob Klovas	4	4	50%	8	5.88
 Jason Vollmer	3	3	50%	6	5.50
 Chris Townsend	5	9	36%	14	5.14
 Larry Rapsard	2	8	20%	10	5.30
 Bob Rose	2	8	20%	10	4.80
 Jack	1	5	17%	6	3.67
 Tim Van Handel	1	7	13%	8	4.63
 
 
 |